5" MX Resin Figures - Baseball
5" MX Resin Figures - Basketball (M)
5" MX Resin Figures - Basketball (F)
5" MX Resin Figures - Bowling
5" MX Resin Figures - Cheerleading
5" MX Resin Figures - Coach
5" MX Resin Figures - Drama
5" MX Resin Figures - Football
5" MX Resin Figures - Knowledge
5" MX Resin Figures - Music
5" MX Resin Figures - Pinewood
5" MX Resin Figures - Racing
5" MX Resin Figures - Religion
5" MX Resin Figures - Soccer
5" MX Resin Figures - Soccer
5" MX Resin Figures - Softball
5" MX Resin Figures - Stars
5" MX Resin Figures - Swimming (M)
5" MX Resin Figures - Swimming (F)
5" MX Resin Figures - T-Ball (M)
5" MX Resin Figures - T-Ball (F)
5" MX Resin Figures - Tennis (M)
5" MX Resin Figures - Tennis (F)
5" MX Resin Figures - Track (M)
5" MX Resin Figures - Track (F)
Item # / Description | 1 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | 1000 | 2500 | 5000 | 10000 | Color | Setup | Plexiglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX507 - 5" - Basketball (M) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX508 - 5" - Basketball (F) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX513 - 5" - Bowling | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX510 - 5" - Cheerleading | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX531 - 5" - Coach | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX532 - 5" - Drama | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX509 - 5" - Football | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX533 - 5" - Knowledge | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX512 - 5" - Music | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX534 - 5" - Pinewood | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX537 - 5" - Racing | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX535 - 5" - Religion | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX505 - 5" - Soccer (M) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX506 - 5" - Soccer (F) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX502 - 5" - Softball | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX536 - 5" - Stars | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX529 - 5" - Swimming (M) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX530 - 5" - Swimming (F) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX519 - 5" - T-Ball (M) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX520 - 5" - T-Ball (F) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX521 - 5" - Tennis (M) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX522 - 5" - Tennis (F) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX523 - 5" - Track (M) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX524 - 5" - Track (F) | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX527 - 5" - Wrestling | $11.00 | 10.00 | 9.00 | 8.00 | |||||||||||||||
MX501 - 5" - Baseball | $11.00 | 10.00 | 9.00 | 8.00 |
* BU = Clear/Blue, GD = Clear/Gold, BKG = Black/Gold,
BKB = Black/Blue, BKC = Black/Clear
* BM = Blue Marble, GM = Green Marble, RM = Red Marble,
PU = Purple, BK = Black Marble
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble, SS = Stars & Stripes
Prices are for two-sided die cast coins with up to 4 colors of enamel and 1/8” (3 mm) thickness.
Call a Sales Associate for details and pricing.
* BU = Blue, GD = Gold
* B = Blue, G = Gold, S = Silver
* BU = Blue, G = Gold, S = Silver, R = Red, RBW = Rainbow
* BU = Blue, G = Gold, S = Silver
* BU = Blue, GN = Green, G = Gold
* GD = Gold, BU = Blue, RBW = Rainbow
* BK = Black Marble, SS = Stars & Stripes
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble
* GD = GOLD, BU = BLUE
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
Price includes PIB1 Black Weighted Base.
* Optional base prices are an additional charge.
* GD = Gold, BU = Blue, RD = Red
Label Processing and Attachment Fee $25.00
Price includes one-sided Insert.
Prices are for one-sided medals with 1/8” (.125") thickness.
* 01 = Gold, 02 = Silver
* G=Gold, S=Silver
*1 = BK/GD, *2 = GD/GD, *3 = BK/SI, *4 = SI/SI
Set includes 4 coasters and holder.
*11 Black, *12 Red, *13 Blue, *14 Green, *15 Orange, *16 Pink
**21 Black, **22 Red, **23 Blue, **24 Green, **25 Orange, **26 Pink
Minimum Order Charge - Less Than 100 - $30.00
Available in: Black, Blue, Clear, Emerald, Gold, and Smoke.
Other Sports are available.
* BU = BLUE, GD = GOLD
Additional Design Features:
Z15-Z19 = Gold, Z25-Z29 = Silver
Available in Gold or Silver Finish with Black background.
* G = Gold, S = Silver
Available in Painted, Gold or Silver Finishes.
*Walnut base is an additional charge.
Charge for Custom Logo - $50.00
Pricing is based on .75" thick acrylic.
Columns available in Gold or Silver.
Available in Clear or Black Acrylic.
Prices are based on 1/8" thickness.
Also available in 1/2" and 3/8", and 3/4". Call for pricing.
Prices are based on 1/4" thickness.
Options:
Notes:
PROP 65 WARNING: This product may expose you to some kind of chemicals, which is known to the State of California to cause cancer For more information, go to www.P65Warnings.ca.gov