6.5" Billboard Resin Series Trophy - Baseball
8.5" Billboard Resin Series Trophy - Baseball
6.5" Billboard Resin Series Trophy - Basketball (M)
8.5" Billboard Resin Series Trophy - Basketball (M)
6.5" Billboard Resin Series Trophy - Basketball (F)
8.5" Billboard Resin Series Trophy - Basketball (F)
6.5" Billboard Resin Series Trophy - Cheerleading
8.5" Billboard Resin Series Trophy - Cheerleading
6.5" Billboard Resin Series Trophy - Football
8.5" Billboard Resin Series Trophy - Football
6.5" Billboard Resin Series Trophy - Golf (M)
8.5" Billboard Resin Series Trophy - Golf (M)
6.5" Billboard Resin Series Trophy - Golf (F)
8.5" Billboard Resin Series Trophy - Golf (F)
6.5" Billboard Resin Series Trophy - Soccer (M)
8.5" Billboard Resin Series Trophy - Soccer (M)
6.5" Billboard Resin Series Trophy - Soccer (F)
8.5" Billboard Resin Series Trophy - Soccer (F)
6.5" Billboard Resin Series Trophy - Softball
8.5" Billboard Resin Series Trophy - Softball
6.5" Billboard Resin Series Trophy - Swimming (M)
8.5" Billboard Resin Series Trophy - Swimming (M)
6.5" Billboard Resin Series Trophy - Swimming (F)
8.5" Billboard Resin Series Trophy - Swimming (F)
6.5" Billboard Resin Series Trophy - Tennis (M)
8.5" Billboard Resin Series Trophy - Tennis (M)
6.5" Billboard Resin Series Trophy - Tennis (F)
8.5" Billboard Resin Series Trophy - Tennis (F)
6.5" Billboard Resin Series Trophy - Track (M)
8.5" Billboard Resin Series Trophy - Track (M)
6.5" Billboard Resin Series Trophy - Track (F)
8.5" Billboard Resin Series Trophy - Track (F)
6.5" Billboard Resin Series Trophy - Volleyball (M)
8.5" Billboard Resin Series Trophy - Volleyball (M)
6.5" Billboard Resin Series Trophy - Volleyball (F)
8.5" Billboard Resin Series Trophy - Volleyball (F)
6.5" Billboard Resin Series Trophy - Wrestling
8.5" Billboard Resin Series Trophy - Wrestling
Item # / Description | 1 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | 1000 | 2500 | 5000 | 10000 | Color | Setup | Plexiglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RST201 - 6.5" - Baseball | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST401 - 8.5" - Baseball | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST203 - 6.5" - Basketball (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST403 - 8.5" - Basketball (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST204 - 6.5" - Basketball (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST404 - 8.5" - Basketball (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST206 - 6.5" - Cheerleading | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST406 - 8.5" - Cheerleading | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST210 - 6.5" - Football | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST410 - 8.5" - Football | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST207 - 6.5" - Golf (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST407 - 8.5" - Golf (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST208 - 6.5" - Golf (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST408 - 8.5" - Golf (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST218 - 6.5" - Soccer (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST418 - 8.5" - Soccer (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST219 - 6.5" - Soccer (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST419 - 8.5" - Soccer (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST202 - 6.5" - Softball | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST202 - 8.5" - Softball | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST216 - 6.5" - Swimming (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST416 - 8.5" - Swimming (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST217 - 6.5" - Swimming (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST417 - 8.5" - Swimming (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST220 - 6.5" - Tennis (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST420 - 8.5" - Tennis (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST221 - 6.5" - Tennis (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST421 - 8.5" - Tennis (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST222 - 6.5" - Track (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST422 - 8.5" - Track (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST223 - 6.5" - Track (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST423 - 8.5" - Track (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST225 - 6.5" - Volleyball (M) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST425 - 8.5" - Volleyball (M) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST226 - 6.5" - Volleyball (F) | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST426 - 8.5" - Volleyball (F) | $22.00 | 18.00 | 14.00 | 13.00 | |||||||||||||||
RST234 - 6.5" - Wrestling | $15.00 | 12.00 | 11.00 | 10.00 | |||||||||||||||
RST434 - 8.5" - Wrestling | $22.00 | 18.00 | 14.00 | 13.00 |
* BU = Clear/Blue, GD = Clear/Gold, BKG = Black/Gold,
BKB = Black/Blue, BKC = Black/Clear
* BM = Blue Marble, GM = Green Marble, RM = Red Marble,
PU = Purple, BK = Black Marble
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble, SS = Stars & Stripes
Prices are for two-sided die cast coins with up to 4 colors of enamel and 1/8” (3 mm) thickness.
Call a Sales Associate for details and pricing.
* BU = Blue, GD = Gold
* B = Blue, G = Gold, S = Silver
* BU = Blue, G = Gold, S = Silver, R = Red, RBW = Rainbow
* BU = Blue, G = Gold, S = Silver
* BU = Blue, GN = Green, G = Gold
* GD = Gold, BU = Blue, RBW = Rainbow
* BK = Black Marble, SS = Stars & Stripes
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble
* GD = GOLD, BU = BLUE
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
Price includes PIB1 Black Weighted Base.
* Optional base prices are an additional charge.
* GD = Gold, BU = Blue, RD = Red
Label Processing and Attachment Fee $25.00
Price includes one-sided Insert.
Prices are for one-sided medals with 1/8” (.125") thickness.
* 01 = Gold, 02 = Silver
* G=Gold, S=Silver
*1 = BK/GD, *2 = GD/GD, *3 = BK/SI, *4 = SI/SI
Set includes 4 coasters and holder.
*11 Black, *12 Red, *13 Blue, *14 Green, *15 Orange, *16 Pink
**21 Black, **22 Red, **23 Blue, **24 Green, **25 Orange, **26 Pink
Minimum Order Charge - Less Than 100 - $30.00
Available in: Black, Blue, Clear, Emerald, Gold, and Smoke.
Other Sports are available.
* BU = BLUE, GD = GOLD
Additional Design Features:
Z15-Z19 = Gold, Z25-Z29 = Silver
Available in Gold or Silver Finish with Black background.
* G = Gold, S = Silver
Available in Painted, Gold or Silver Finishes.
*Walnut base is an additional charge.
Charge for Custom Logo - $50.00
Pricing is based on .75" thick acrylic.
Columns available in Gold or Silver.
Available in Clear or Black Acrylic.
Prices are based on 1/8" thickness.
Also available in 1/2" and 3/8", and 3/4". Call for pricing.
Prices are based on 1/4" thickness.
Options:
Notes:
PROP 65 WARNING: This product may expose you to some kind of chemicals, which is known to the State of California to cause cancer For more information, go to www.P65Warnings.ca.gov