6" Burst Thru Resin - Baseball
7" Burst Thru Resin - Baseball
6" Burst Thru Resin - Basketball (M)
7" Burst Thru Resin - Basketball (M)
6" Burst Thru Resin - Basketball (F)
7" Burst Thru Resin - Basketball (F)
6" Burst Thru Resin - Show
7" Burst Thru Resin - Show
6" Burst Thru Resin - Cheer
7" Burst Thru Resin - Cheer
6" Burst Thru Resin - Chess
7" Burst Thru Resin - Chess
6" Burst Thru Resin - Eagle
7" Burst Thru Resin - Eagle
6" Burst Thru Resin - Fireman
7" Burst Thru Resin - Fireman
6" Burst Thru Resin - Fish
7" Burst Thru Resin - Fish
6" Burst Thru Resin - Football
7" Burst Thru Resin - Football
6" Burst Thru Resin - Golf (M)
7" Burst Thru Resin - Golf (M)
6" Burst Thru Resin - Golf (F)
7" Burst Thru Resin - Golf (F)
6" Burst Thru Resin - Hockey
7" Burst Thru Resin - Hockey
6" Burst Thru Resin - Rod
7" Burst Thru Resin - Rod
6" Burst Thru Resin - Lacrosse
7" Burst Thru Resin - Lacrosse
6" Burst Thru Resin - Lamp
7" Burst Thru Resin - Lamp
6" Burst Thru Resin - Car
7" Burst Thru Resin - Car
6" Burst Thru Resin - Soccer (M)
7" Burst Thru Resin - Soccer (M)
6" Burst Thru Resin - Soccer (F)
7" Burst Thru Resin - Soccer (F)
6" Burst Thru Resin - Softball
7" Burst Thru Resin - Softball
6" Burst Thru Resin - Swim
7" Burst Thru Resin - Swim
6" Burst Thru Resin - Tennis
7" Burst Thru Resin - Tennis
Item # / Description | 1 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | 1000 | 2500 | 5000 | 10000 | Color | Setup | Plexiglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WBT651 - 6" - Baseball | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT694 - 6" - Rod | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT652 - 6" - Softball | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT657 - 6" - Basketball (M) | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT658 - 6" - Basketball (F) | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT692 - 6" - Show | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT660 - 6" - Cheer | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT696 - 6" - Chess | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT665 - 6" - Eagle | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT695 - 6" - Fireman | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT690 - 6" - Fish | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT659 - 6" - Football | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT653 - 6" - Golf (M) | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT654 - 6" - Golf (F) | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT667 - 6" - Hockey | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT689 - 6" - Lacrosse | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT683 - 6" - Lamp | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT697 - 6" - Car | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT655 - 6" - Soccer (M) | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT656 - 6" - Soccer (F) | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT679 - 6" - Swimming | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT671 - 6" - Tennis | $16.00 | 14.00 | 12.00 | 10.00 | |||||||||||||||
WBT751 - 7" - Baseball | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT757 - 7" - Basketball (M) | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT758 - 7" - Basketball (F) | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT792 - 7" - Show | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT760 - 7" - Cheer | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT796 - 7" - Chess | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT765 - 7" - Eagle | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT795 - 7" - Fireman | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT790 - 7" - Fish | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT759 - 7" - Football | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT753 - 7" - Golf (M) | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT754 - 7" - Golf (F) | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT767 - 7" - Hockey | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT794 - 7" - Rod | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT789 - 7" - Lacrosse | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT783 - 7" - Lamp | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT797 - 7" - Car | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT755 - 7" - Soccer (M) | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT756 - 7" - Soccer (F) | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT752 - 7" - Softball | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT779 - 7" - Swimming | $18.00 | 16.00 | 14.00 | 12.00 | |||||||||||||||
WBT771 - 7" - Tennis | $18.00 | 16.00 | 14.00 | 12.00 |
* BU = Clear/Blue, GD = Clear/Gold, BKG = Black/Gold,
BKB = Black/Blue, BKC = Black/Clear
* BM = Blue Marble, GM = Green Marble, RM = Red Marble,
PU = Purple, BK = Black Marble
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble, SS = Stars & Stripes
Prices are for two-sided die cast coins with up to 4 colors of enamel and 1/8” (3 mm) thickness.
Call a Sales Associate for details and pricing.
* BU = Blue, GD = Gold
* B = Blue, G = Gold, S = Silver
* BU = Blue, G = Gold, S = Silver, R = Red, RBW = Rainbow
* BU = Blue, G = Gold, S = Silver
* BU = Blue, GN = Green, G = Gold
* GD = Gold, BU = Blue, RBW = Rainbow
* BK = Black Marble, SS = Stars & Stripes
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble
* GD = GOLD, BU = BLUE
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
Price includes PIB1 Black Weighted Base.
* Optional base prices are an additional charge.
* GD = Gold, BU = Blue, RD = Red
Label Processing and Attachment Fee $25.00
Price includes one-sided Insert.
Prices are for one-sided medals with 1/8” (.125") thickness.
* 01 = Gold, 02 = Silver
* G=Gold, S=Silver
*1 = BK/GD, *2 = GD/GD, *3 = BK/SI, *4 = SI/SI
Set includes 4 coasters and holder.
*11 Black, *12 Red, *13 Blue, *14 Green, *15 Orange, *16 Pink
**21 Black, **22 Red, **23 Blue, **24 Green, **25 Orange, **26 Pink
Minimum Order Charge - Less Than 100 - $30.00
Available in: Black, Blue, Clear, Emerald, Gold, and Smoke.
Other Sports are available.
* BU = BLUE, GD = GOLD
Additional Design Features:
Z15-Z19 = Gold, Z25-Z29 = Silver
Available in Gold or Silver Finish with Black background.
* G = Gold, S = Silver
Available in Painted, Gold or Silver Finishes.
*Walnut base is an additional charge.
Charge for Custom Logo - $50.00
Pricing is based on .75" thick acrylic.
Columns available in Gold or Silver.
Available in Clear or Black Acrylic.
Prices are based on 1/4" thickness.
Also available in 3/8", 1/2", and 3/4" thickness. Call for pricing.
Prices are based on 1/4" thickness.
Options:
Notes:
PROP 65 WARNING: This product may expose you to some kind of chemicals, which is known to the State of California to cause cancer For more information, go to www.P65Warnings.ca.gov
Monday-Friday, 8am-5pm EST
1296 Business Park Drive, Traverse City, MI 49686