Item # / Description | 1 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | 1000 | 2500 | 5000 | 10000 | Color | Setup | Plexiglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MX701 - 7" - Baseball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX707 - 9" - Basketball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX708 - 7" - Basketball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX711 - 7" Billiards | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX713 - 7" Bowling | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX714 - 7" Bowling | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX712 - 9" - Cheerleader | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX715 - 7" - Eagle | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX709 - 7" - Football | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX703 - 8" - Golf - (M) | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX704 - 8" - Golf - (F) | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX717 - 7" - Hockey | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX738 - 7" - Lacrosse | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX739 - 7" - Lacrosse | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX705 - 7" - Soccer | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX702 - 7" - Softball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX719 - 7" - T-Ball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX720 - 7" - T-Ball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX721 - 7" - Tennis | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX722 - 7" - Tennis | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX723 - 7" - Track | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX724 - 7" - Track | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX725 - 7" - Volleyball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX726 - 7" - Volleyball | $19.00 | 16.00 | 15.00 | 14.00 | |||||||||||||||
MX727 - 7" - Wrestling | $19.00 | 16.00 | 15.00 | 14.00 |
* BU = Clear/Blue, GD = Clear/Gold, BKG = Black/Gold,
BKB = Black/Blue, BKC = Black/Clear
* BM = Blue Marble, GM = Green Marble, RM = Red Marble,
PU = Purple, BK = Black Marble
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble, SS = Stars & Stripes
Prices are for two-sided die cast coins with up to 4 colors of enamel and 1/8” (3 mm) thickness.
Call a Sales Associate for details and pricing.
* BU = Blue, GD = Gold
* B = Blue, G = Gold, S = Silver
* BU = Blue, G = Gold, S = Silver, R = Red, RBW = Rainbow
* BU = Blue, G = Gold, S = Silver
* BU = Blue, GN = Green, G = Gold
* GD = Gold, BU = Blue, RBW = Rainbow
* BK = Black Marble, SS = Stars & Stripes
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble
* GD = GOLD, BU = BLUE
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
Price includes PIB1 Black Weighted Base.
* Optional base prices are an additional charge.
* GD = Gold, BU = Blue, RD = Red
Label Processing and Attachment Fee $25.00
Price includes one-sided Insert.
Prices are for one-sided medals with 1/8” (.125") thickness.
* 01 = Gold, 02 = Silver
* G=Gold, S=Silver
*1 = BK/GD, *2 = GD/GD, *3 = BK/SI, *4 = SI/SI
Set includes 4 coasters and holder.
*11 Black, *12 Red, *13 Blue, *14 Green, *15 Orange, *16 Pink
**21 Black, **22 Red, **23 Blue, **24 Green, **25 Orange, **26 Pink
Minimum Order Charge - Less Than 100 - $30.00
Available in: Black, Blue, Clear, Emerald, Gold, and Smoke.
Other Sports are available.
* BU = BLUE, GD = GOLD
Additional Design Features:
Z15-Z19 = Gold, Z25-Z29 = Silver
Available in Gold or Silver Finish with Black background.
* G = Gold, S = Silver
Available in Painted, Gold or Silver Finishes.
*Walnut base is an additional charge.
Charge for Custom Logo - $50.00
Pricing is based on .75" thick acrylic.
Columns available in Gold or Silver.
Available in Clear or Black Acrylic.
Prices are based on 1/8" thickness.
Also available in 1/2" and 3/8", and 3/4". Call for pricing.
Prices are based on 1/4" thickness.
Options:
Notes:
PROP 65 WARNING: This product may expose you to some kind of chemicals, which is known to the State of California to cause cancer For more information, go to www.P65Warnings.ca.gov