Chenille Letter Pin - Top Hat
Chenille Letter Pin - Female Swimmer
Item # / Description | 1 | 5 | 10 | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 | 500 | 1000 | 2500 | 5000 | 10000 | Color | Setup | Plexiglass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEN-CL-043 - Lacrosse | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN-CL184 - Trainer | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN-CL7 - Bowling | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN-PCH023 - Skiing | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN-Z-52 - Rose | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN102 - All Star | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN109 - Baseball | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN113 - Basketball | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN116 - Captain | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN122 - Cross Country | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN125 - Football | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN129 - Golf | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN134 - Manager | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN137 - Megaphone | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN138 - Music Note | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN143 - Cheerleading | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN146 - Academics | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN149 - Small Service Bar | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN152 - Service | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN155 - Soccer | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN156 - Swimming | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN157 - Swimming | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN158 - Softball | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN161 - Star | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN162 - Tennis | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN164 - Track | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN166 - High School | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN167 - Volleyball | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN173 - Wrestling | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHENCL-168 - Winged Foot | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN101 - Number #1 | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN103 - Ballerina | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN106 - Music | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN110 - Baseball | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN117 - Dance | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN118 | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN119 - Cheerleading | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN120 - Coach | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN123 - Academics | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN124 - Eagle | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN126 - Gavel | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN128 - JV | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN130 - Gymnastics | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN132 - Hockey | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN133 - MVP | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN135 - Music | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN140 - Music | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN170 - Track & Field | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN172 - Weightlifting | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN2021 | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 | ||||||||||||||
CHEN2022 | $1.30 | 1.10 | 0.95 | 0.85 | 0.75 |
* BU = Clear/Blue, GD = Clear/Gold, BKG = Black/Gold,
BKB = Black/Blue, BKC = Black/Clear
* BM = Blue Marble, GM = Green Marble, RM = Red Marble,
PU = Purple, BK = Black Marble
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble, SS = Stars & Stripes
Prices are for two-sided die cast coins with up to 4 colors of enamel and 1/8” (3 mm) thickness.
Call a Sales Associate for details and pricing.
* BU = Blue, GD = Gold
* B = Blue, G = Gold, S = Silver
* BU = Blue, G = Gold, S = Silver, R = Red, RBW = Rainbow
* BU = Blue, G = Gold, S = Silver
* BU = Blue, GN = Green, G = Gold
* GD = Gold, BU = Blue, RBW = Rainbow
* BK = Black Marble, SS = Stars & Stripes
* BM = Blue Marble, * GM = Green Marble, * RM = Red Marble, * SS = Stars & Stripes
* BM = Blue Marble, GM = Green Marble, RM = Red Marble, PU = Purple, BK = Black Marble
* GD = GOLD, BU = BLUE
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
* BM = Blue Marble, GM = Green Marble, RM = Red Marble
Price includes PIB1 Black Weighted Base.
* Optional base prices are an additional charge.
* GD = Gold, BU = Blue, RD = Red
Label Processing and Attachment Fee $25.00
Price includes one-sided Insert.
Prices are for one-sided medals with 1/8” (.125") thickness.
* 01 = Gold, 02 = Silver
* G=Gold, S=Silver
*1 = BK/GD, *2 = GD/GD, *3 = BK/SI, *4 = SI/SI
Set includes 4 coasters and holder.
*11 Black, *12 Red, *13 Blue, *14 Green, *15 Orange, *16 Pink
**21 Black, **22 Red, **23 Blue, **24 Green, **25 Orange, **26 Pink
Minimum Order Charge - Less Than 100 - $30.00
Available in: Black, Blue, Clear, Emerald, Gold, and Smoke.
Other Sports are available.
* BU = BLUE, GD = GOLD
Additional Design Features:
Z15-Z19 = Gold, Z25-Z29 = Silver
Available in Gold or Silver Finish with Black background.
* G = Gold, S = Silver
Available in Painted, Gold or Silver Finishes.
*Walnut base is an additional charge.
Charge for Custom Logo - $50.00
Pricing is based on .75" thick acrylic.
Columns available in Gold or Silver.
Available in Clear or Black Acrylic.
Prices are based on 1/8" thickness.
Also available in 1/2" and 3/8", and 3/4". Call for pricing.
Prices are based on 1/4" thickness.
Notes:
PROP 65 WARNING: This product may expose you to some kind of chemicals, which is known to the State of California to cause cancer For more information, go to www.P65Warnings.ca.gov